
• Autoclaved Aerated Concrete
• Green Building in Hawaii
• Passive House Zero Energy
•
MHE-POR - Super Lightweight AAC
• Solar Systems - Renewable Energy
• Windows & Doors
• Construction Services
• Design & Engineering
• Michael Hofmann Engineering Consultancy
Für Interessierte in Deutschland empfehlen wir Hauseo Hausbau
Massivhaus Berlin Brandenburg
TEST / Report / Publication |
Description of procedure / project |
| ASTM C1262 | Freeze Thaw Testing |
| ASTM E96 | Water Vapor Transmission |
| AATCC/ICBO 127-1995 | Water Penetration/Flow Rate |
| UL263 (ASTM E119) | Fire classification for AAC 2" PowerPanel |
| UL263 (ASTM E119) | Fire classification for various AAC wall and floor systems |
| NER Report 588 | Structural and Thermal |
| Oak Ridge National Laboratory Thermal Performance Report | Thermal Evaluation of AAC2.5/32 including thermal mass benefit in residential construction in six major cities |
| ASTM C518 | Thermal Conductivity Test |
| ASTM C1386 | Standard Specifications for AAC Wall Units |
| ASTM C1452 | Standard Specification for Reinforced Autoclaved Aerated Concrete Elements |
| NER 531 | Structural, Fire, Thermal and Sound Isolation for all AAC product lines |
| ASTM C 270 | "Standard Test Method for Compressive Strength of Hydraulic Cement Mortars" |
| ASTM C 270 | "Standard Specifications for Mortar for Unit Masonry Standard Specification for Masonry Cement" |
| ASTM E 136 | Standard Test Method for Behavior of material in a Vertical Tube Furnace "Combustibility Test" |
| ASTM E 119 | "Standard Test Methods for Fire Tests of Building Construction and Materials" |
Email: info@mhe-international.com
Middle East - United Arab Emirates - UAE - Abu Dhabi - Dubai - Turkey - Bahrain - Kuwait - Oman - Qatar - Saudi Arabia